Description
Key Features | ||
Data Rate | Wireless 2.4 GHz Max data rate 300 Mbit/s Wireless 5 GHz Max data rate 867 Mbit/s | |
Antenna | Antenna gain dBi for 2.4 GHz 6 Antenna gain dBi for 5 GHz 5.5 | |
Button | Yes | |
Frequency | 716 MHz | |
Wireless | Wireless 2.4 GHz Max data rate 300 Mbit/s Wireless 2.4 GHz number of chains 2 Wireless 2.4 GHz standards 802.11b/g/n Antenna gain dBi for 2.4 GHz 6 Wireless 2.4 GHz chip model IPQ-4018 Wireless 2.4 GHz generation Wi-Fi 4 Wireless 5 GHz Max data rate 867 Mbit/s Wireless 5 GHz number of chains 2 Wireless 5 GHz standards 802.11a/n/ac Antenna gain dBi for 5 GHz 5.5 Wireless 5 GHz chip model IPQ-4018 Wireless 5 GHz generation Wi-Fi 5 AC speed AC1200 | |
Interface | Architecture ARM 32bit CPU IPQ-4018 CPU core count 4 CPU nominal frequency 716 MHz RouterOS license 4 Size of RAM 128 MB Storage size 16 MB Storage type FLASH MTBF Approximately 100’000 hours at 25C Tested ambient temperature -40°C to 70°C | |
Ports | 10/100/1000 Ethernet ports 2 Number of 1G Ethernet ports with PoE-out 1 | |
Operating System Support | RouterOS | |
Power Source | ||
Power Mode | PoE-out ports: Ether2 PoE out: Passive PoE up to 57V Max out per port output (input 18-30 V): 500 mA Max out per port output (input 30-57 V): 330 mA Max total out (A): 500 mA | |
Manufacturer warranty | ||
Warranty | 01-year warranty |
Reviews
There are no reviews yet.