Processor | 1 x Intel Xeon E-2314 2.8GHz 4-core 65W Processor |
Memory | HPE 32GB (2 x 16GB) Single Rank x8 DDR4-3200 CAS-22-22-22 Unbuffered Standard Memory Kit and supports upto 128GB with 4 DIMM Slots |
Hard Disk | 2 x HPE 1.2TB SAS 12G Mission Critical 10K SFF BC 3-year Warranty Multi Vendor HDD |
Chipset | Intel C256 Chipset |
RAID Controller | Integrated RAID Controller (Broadcom MegaRAID MR216i-a x16 Lanes without Cache NVMe/SAS 12G Controller for HPE Gen10 Plus) with 4GB Cache suppoorts 0, 1, 10 RAID Level |
Operating System | Microsoft Windows Server, VMware ESXi, Red Hat Enterprise Linux (RHEL), SUSE Linux Enterprise Server (SLES), Canonical Ubuntu |
Network | HPE embedded 1Gb 2-port Network Adapter |
Embedded System Management | Dedicated HPE iLO (HPE iLO 5) management port as an option kit for faster data transmission with enhanced security |
Fans | 3 non hot plug, non-redundant system fan |
Optical Drive | HPE 9.5mm SATA DVD-RW Optical Drive |
Power Supply | 2 x HPE 500W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit |
Drive Bays | 4SFF (2.5 inch) Hot Plug Hard Disk Drive |
Form Factor | 1U rack |
I/O Slots | VGA Port- 1 standard (rear), Serial Port- 1 optional, Network Ports- 2x 1GbE embedded NIC (standard on all chassis types), iLO Remote Mgmt Port- 1 Gb Dedicated, USB – 5 USB ports (standard), Front: 1xUSB 3.2, 1xUSB 2.0 iLO Service Port, Rear: 2xUSB 3.2, Internal: 1x USB 3.2 |
Reviews
There are no reviews yet.