Description
Key Features | ||
Capacity | 256GB | |
Form Factor | 2.5 Inch | |
Flash Type | 3D NAND flash | |
Interface | SATA 6Gb/s | |
Sequential R/W | Read Speed (Max.) – 520MB/s Write Speed (Max.) – 450MB/s | |
MTBF | 2000000 hours | |
TBW | 600TB | |
Physical Specification | ||
Dimension | 100.45 x 69.85 x 7mm | |
Weight | 59.5gm | |
Temperature | ||
Operating Temperature | 0°C – 70°C | |
Storage Temperature | -40°C-85°C | |
Shock resistance | 1500G/0.5ms | |
Warranty | ||
Manufacturing Warranty | 3 years |
Reviews
There are no reviews yet.